Place of Origin: | China |
Brand Name: | Changier |
Certification: | CE/ISO9001 |
Model Number: | CG-SP01 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden Cases |
Delivery Time: | 30 days after deposit arrives |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Sets Per Year |
Material: | SS304,SS316 | Color: | Sliver |
---|---|---|---|
Advantage: | Easy Operation & Maintenance, Long Service Life | After Service: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Free Spare Parts, Online Support |
Quality: | High Quality | Pacakge: | Wooden Case |
Highlight: | sludge dewatering equipment,sludge press machine |
Screw type sludge dewatering press offering larger appliaction than belt press, centrifuge, plate-and-frame filter press, etc. It features clog-free, wide range of applications, low energy consumption, simple operation & maintenance. Widely used in Municipal water and wastewater treatment plants, Agricultural/fishery community wastewater treatment plants, Industrial waste treatment plants, Food/beverage production plants, Dairy farming/Meat processing plants, Chemicals manufacturing plants, Machinery manufacturing/Metal processing plants, Paper manufacturing, building material manufacturing, oilfield associated water accompanied with crude oil mining, etc.
How to select a suitable quality automatic sludge Multi-disc screw press?
1. what is your sludge treatment capacity per hour(m3/hr)?
2. What is your sludge solid content or moisture content(%)?
3. What is the sludge type?
4. What is the character of the your sludge?
Model | DS Standard handling capacity(kg/h) | Sludge flow(m³/h) | Dimension(mm) |
Net weight (kg) |
Function weight (kg) |
||||||
High concentration | Low concentration |
10000 mg/l |
20000 mg/h |
25000 mg/h |
50000 mg/h |
L | W | H | |||
131 | 10 | 5 | 0.5 | 0.5 | 0.4 | 0.2 | 1870 | 730 | 1170 | 250 | 395 |
132 | 20 | 10 | 1 | 1 | 0.8 | 0.4 | 2000 | 960 | 1230 | 350 | 595 |
133 | 30 | 15 | 1.5 | 1.5 | 1.2 | 0.6 | 2000 | 1190 | 1230 | 450 | 795 |
251 | 30 | 15 | 1.5 | 1.5 | 1.2 | 0.6 | 2690 | 880 | 1600 | 500 | 805 |
252 | 60 | 30 | 3 | 3 | 2.4 | 1.2 | 2810 | 1120 | 1600 | 800 | 1320 |
253 | 90 | 45 | 4.5 | 4.5 | 3.6 | 1.8 | 2810 | 1360 | 1600 | 1100 | 1820 |
301 | 60 | 30 | 3 | 3 | 2.4 | 1.2 | 3310 | 1000 | 1700 | 750 | 1275 |
302 | 120 | 60 | 6 | 6 | 4.8 | 2.4 | 3500 | 1300 | 1700 | 1340 | 2225 |
303 | 180 | 90 | 9 | 9 | 7.2 | 3.6 | 3700 | 1650 | 1700 | 1750 | 3030 |
304 | 240 | 120 | 12 | 12 | 9.6 | 4.8 | 4000 | 2050 | 1750 | 2150 | 4150 |
351 | 100 | 50 | 5 | 5 | 4 | 2 | 3610 | 1100 | 1850 | 1150 | 1915 |
352 | 200 | 100 | 10 | 10 | 8 | 4 | 3820 | 1490 | 1850 | 1950 | 3205 |
353 | 300 | 150 | 15 | 15 | 12 | 6 | 4120 | 1770 | 1850 | 2800 | 4830 |
354 | 400 | 200 | 20 | 20 | 16 | 8 | 4320 | 2290 | 1850 | 3700 | 6515 |
401 | 160 | 80 | 8 | 8 | 64 | 3.2 | 4550 | 1180 | 2250 | 2050 | 3425 |
402 | 320 | 160 | 16 | 16 | 12.8 | 6.4 | 4870 | 1710 | 2250 | 3850 | 6645 |
403 | 480 | 240 | 24 | 24 | 19.2 | 9.6 | 4790 | 2550 | 2250 | 5400 | 9710 |
404 | 640 | 320 | 32 | 32 | 25.6 | 12.8 | 4840 | 3140 | 2250 | 7000 | 12960 |
Application | Can be widely used in municipal sewage,food,slaughtering breeding, printing and dyeing,oil chemical industry,paper making,leather,pharmaceutical,livestock,farm(poultry,cow,hog)and other industries of sludge dewatering |
1. Automatic continuous operation
2. Compact design with flocculation and dewatering
3. Low power and water consumption
4. Low operation cost
5. No filter cloth, no clogging
6. No need for sludge thickener
7. Easy operation and maintenance
8. No vibration and noise
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated. If container is too tigher, we will use pe film for packing or pack it according to customers special request.
Delivery time: 3~45 days after confirming order, the detailed delivery date should be decided by the production season and order quantity..
Contact Person: Ms. XUE JIANG(Hellen)
Tel: +86-18626067891