Place of Origin: | China |
Brand Name: | Changier |
Certification: | CE/ISO9001 |
Model Number: | Silicone-D65 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 7 days after payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Sets Per Month |
Material: | Silicone Membrane | Size: | Dia 65*1000mm |
---|---|---|---|
Weight: | 2KG | Bubble Size: | 1~3mm |
Color: | White | Driven Type: | Pneumatic |
Highlight: | chemical dosing unit,chlorine dosing system |
Sewage Disposal Chemical Dosing System Membrane Diffuser Air Aeration Diffusion
Fine Bubble Tube Diffuser can be connected on one side or in pairs to different rectangular and round tubes (ABS material) with the appropriate adapter.
The membranes are manufactured with premium quality silicone material and are available with fine or coarse-bubble perforation.The support tubes(ABS or PVC material)can be reused when membranes are replaced. The units offer maximum performance at minimum cost and require minimum maintenance.
Silicone memberane ABS tube air diffusion for sewage disposal, which is used to transfer air and with that oxygen into sewage or industrial wastewater. Oxygen is required by microorganisms in the water to break down the pollutants. Sinta air disc fine bubble diffuser series combines effective design, how installation costs, reliability and high performance in intermittent and continuous aeration processes. Special designed the slits cut opining, patters and spacing between the slits for high oxygen transfer and longtime operation.
1. High oxygen transfer efficiency
2. Low cost of total ownership
3. Anti-clogging, corrosion resistant
4. Ease of installation,2 minutes for one diffuser
5. Maintenance-free design, 8 years service life
6. SILICONE membrane with excellent performance
Material | EPDM | Silicone | TPU | |||
Specification | D65-1000 | D90-1000 | D65-1000 | D90-1000 | D65-1000 | D90-1000 |
Supporting BodyDiameter(mm) | 63 | 90 | 63 | 90 | 63 | 90 |
Membrane Diameter(mm) | 65 | 92 | 65 | 92 | 65 | 92 |
Membrane Thickness(mm) | 2±0.1 | 2±0.1 | 1.6±0.1 | 1.6±0.1 | 0.6+0.1 | 0.6+0.1 |
Bubble Diameter(mm) | 1~3 | 1~3 | 1~3 | 1~3 | 1~3 | 1~3 |
Air Flow Range(Nm3/h) | 2~12 | 3~18 | 2~12 | 3~18 | 2~12 | 3~18 |
Normal Air Flow(Nm3/h) | 8 | 12 | 8 | 12 | 8 | 12 |
Max Working Temperature(℃) | 80 | 80 | 100 | 100 | 100 |
100
|
1. Municipal wastewater treatment
2. Industrial wastewater treatment
3. Clean water treatment
4. Sludge stabilization
5. Wastewater ozone diffusion
6. Aeration of fish ponds
7. Aeration of streams and lakes
Contact Person: Ms. XUE JIANG(Hellen)
Tel: +86-18626067891