Place of Origin: | China |
Brand Name: | Changier |
Certification: | CE/ISO9001 |
Model Number: | EPDM-D300 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 7 days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000Pcs Per Month |
Material: | EPDM Membrane | Item No: | D300 |
---|---|---|---|
Size: | 330mm | Bubble Diameter: | 1~3mm |
Application: | Waste Water Treatment | Plastic Tray Material: | ABS/UPVC/PP |
High Light: | fine bubble membrane diffusers,fine bubble tube diffuser |
Oxygen Disc Diffuser Aerator Ozonizer Fine Bubble Diffusers Wastewater Treatment
EPDM air bubble diffuser, which is used to transfer air and with that oxygen into sewage or industrial wastewater. Oxygen is required by microorganisms in the water to break down the pollutants. Fine bubble diffusers produce a plethora of very small air bubbles which rise slowly from the floor of a wastewater treatment plant or sewage treatment plant aeration tank and provide substantial and efficient mass transfer of oxygen to the water. The oxygen, combined with the food source, sewage, allows the bacteria to produce enzymes which help break down the waste so that it can settle in the secondary clarifiers or be filtered by membranes.
Our Company Committed to environmental protection equipment and new materials in the field of research and development and manufacturing, and undertake sewage treatment project general contracting, or subcontract the project, we have with the domestic more than 100 environmental protection industry companies to maintain good relations of cooperation,.With more than 20 years of industry experience, we have won the recognition of our customers and our partners in the environmental protection department with the best quality, the most reasonable price and the best after-sale service around the world.
Material | EPDM | EPDM | EPDM | Silicone | Silicone | Silicone | TPU |
Specification | D200 | D260 | D300 | D200 | D260 | D300 | D200 |
Outer Diameter(mm) | 215 | 280 | 330 | 215 | 280 | 330 | 215 |
Membrane Diameter(mm) | 192 | 255 | 300 | 192 | 255 | 300 | 192 |
Membrane Thickness(mm) | 2±0.1 | 2±0.1 | 2±0.1 | 2±0.1 | 2±0.1 | 2±0.1 | 1.2 |
Bubble Diameter(mm) | 1~3 | 1~3 | 1~3 | 1~3 | 1~3 | 1~3 | 1~3 |
Air Flow Range(Nm³/h) | 1~2.5 | 1~4 | 1~6 | 1~2.5 | 1~4 | 1~6 | 1~2.5 |
Normal Air Flow(Nm³/h) | 1.8 | 2.5 | 4 | 1.8 | 2.5 | 4 | 1.8 |
Max Working Temp (℃) | 80 | 80 | 80 | 100 | 100 | 100 | 100 |
1. EPDM air bubble diffuser is uded in wastewater treatment plant, such as city sewage plant.
2. EPDM air bubble diffuser is used for mixing oxygen/ozone into water.
3. EPDM bubble diffuser is used in fish pond culture to increase oxygen to prevent blockage.
Contact Person: XUE JIANG(Hellen)
Tel: +86-18626067891