| Place of Origin: | Jiangsu, China |
| Brand Name: | Naviblue |
| Minimum Order Quantity: | 2 pieces |
|---|---|
| Price: | $60.00/pieces 2-49 pieces |
| Packaging Details: | BHM, OEM and neutral packing |
| Condition: | New | Applicable Industries: | Hotels |
|---|---|---|---|
| Showroom Location: | None | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year | Core Components: | Membrane Sheet |
| Material: | Plastic | Weight: | 5Kg |
| Size: | 40*4*4 Inch | Warranty: | 1 Year |
| Productivity: | 1000L/Hour | Product Name: | Reverse Osmosis Membrane |
| Type: | ULP-4040 | Rejection Rate: | 99.1% |
| Function: | Water Purification | After Warranty Service: | Online Support |
| Local Service Location: | None | After-sales Service Provided: | Free Spare Parts |
| Product name | Reverse osmosis membrane |
| Model | ULP-4040 |
| Rejection rate (%) | 99.1 |
| Permeate flow m3/d(gpd) | 9(2350) |
| Active membrane Area m2 (ft2) | 9.2(98) |
| Application | Industrial water treatment, drinking water purification, seawater desalination, waste water recycling, etc |
| Pressure (Mpa/psi) | 0.69Mpa/100psi |
| Inflow concentration(mg/L) | 500±20mg/L Nacl |
| Temperature(゜C) | 25±1℃ |
| PH value | 7-8 |
| Recovery rate (%) | 15±1% |
| Pressure (Mpa/psi) | 4.2Mpa/600psi |
| Temperature(゜C) | 45℃ /113℉ |
| Inflow SDI | 5 |
| Residual chlorine concentration of inlet water(mg/L) | ≤0.1 mg/L |
| Inflow PH range during continuously operating | 3-10 |
| Inflow PH range during chemical cleaning | 2-12 |
| Max. pressure loss of single membrane element (Mpa/psi) | 0.1Mpa/15psi |
Contact Person: Ms. XUE JIANG(Hellen)
Tel: +86-18626067891