Place of Origin: | China |
Brand Name: | Changier |
Certification: | CE/ISO9001 |
Model Number: | DAF-020 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden Box |
Delivery Time: | 4~6 Weeks |
Payment Terms: | T/T, L/C, MoneyGram |
Supply Ability: | 1000 Sets Per Year |
Product Name: | Dissolved Air Flotation Water Treatment | Service Life: | Over 15 Years |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction Works , Energy & Mining | Operation: | 24 Hours Automatic Running |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Application: | Waste Water Treatment |
High Light: | daf machine,dissolved air flotation unit |
Water Clarification Dissolved Air Floatation System Daf Wastewater Treatment Plant
Dissolved air flotation machine (DAF) is manufactured by our factory and mainly used for solid-liquid separation and liquid-liquid separation. A large numbers of fine and uniform bubble (5 ~ 80μm), bubbles, water, floc (oil) three-phase mixture, as a carrier, bubbles mixed with floc particles suspended in the water. Connect, adhesion, form floc with bubbles and float to the liquid surface, scraping scum to achieve separation of impurities, water purification.
Dissolved air flotation is one of the most effective methods whose specific gravity is close to 1.0 from water.Dissolved Air Flotation is liquid/solid or liquid/liquid separation process to remove tiny suspended solids that density close to the water, colloid , oil and grease etc. Dissolved air flotation is an innovation combined with traditional dissolved air flotation concept and modern technology.
DAF dissolved air flotation consists of flotation tank, dissolved air system, reflux pipe, dissolved air released system, skimmer (Based on customer needs, there are combined type, traveling type and chain-plate type to choose.), electric cabinet and so on.
Air flotation separation technology of Benenv DAF dissolved air flotation dissolves air into water at certain working pressure. In the process, pressurized water is saturated with dissolved air and is discharged into a flotation vessel. The microscopic air bubbles produced by released air attach to suspended solids and float them to the surface, forming a sludge blanket. A scoop removes the thickened sludge. Finally, it complete purifies the water.
Air flotation technology of DAF dissolved air flotation plays an important role in solid-liquid separation (Simultaneously reduce COD, BOD, chroma, etc). Firstly, mix flocculating agent into raw water and stir thoroughly. After the effective retention time (lab determines the time, dosage and flocculation effect), the raw water enters into the contact zone where microscopic air bubbles adhere to the floc and then flows into the separation zone. Under the buoyancy effects, the tiny bubbles float the flocs to the surface, forming a sludge blanket. A skimming device removes the sludge into the sludge hopper. Then the lower clarified water flows into the clean-water reservoir through the collecting pipe. Some of water are recycled to the flotation tank for the air dissolving system, while others will be discharged.
Model | Capacity | Power(kw) | Dimension(m) | Pipe connection(DN) | ||||||
(m3/h) | Recycle pump | Air compressor | Skimming system | L/L1 | W/W1 | H/H1 | (a) Water inlet | (b) water outlet | (c) sludge outlet | |
DAF-002 | ~2 | 0.75 | 0.55 | 0.2 | 3.2/2.5 | 2.4/1.16 | 2.2/1.7 | 40 | 40 | 80 |
DAF-003 | ~3 | 0.75 | 0.55 | 0.2 | 3.5/2.8 | 2.4/1.16 | 2.2/1.7 | 80 | 80 | 100 |
DAF-005 | ~5 | 1.1 | 0.55 | 0.2 | 3.8/3.0 | 2.4/1.16 | 2.2/1.7 | 80 | 80 | 100 |
DAF-010 | ~10 | 1.5 | 0.55 | 0.2 | 4.5/3.8 | 2.7/1.36 | 2.4/1.9 | 100 | 100 | 100 |
DAF-015 | ~15 | 2.2 | 0.75 | 0.2 | 5.5/4.5 | 2.9/1.6 | 2.4/1.9 | 100 | 100 | 100 |
DAF-020 | ~20 | 3 | 0.75 | 0.2 | 5.7/4.8 | 3.2/2.2 | 2.4/1.9 | 150 | 150 | 150 |
DAF-030 | ~30 | 3 | 0.75 | 0.2 | 6.5/5.5 | 3.2/2.2 | 2.5/2.0 | 150 | 150 | 150 |
DAF-040 | ~40 | 5.5 | 0.75 | 0.2 | 7.7/6.7 | 3.6/2.6 | 2.5/2.1 | 200 | 200 | 150 |
DAF-050 | ~50 | 5.5 | 0.75 | 0.2 | 8.1/7.1 | 3.6/2.6 | 2.5/2.1 | 200 | 200 | 150 |
DAF-060 | ~60 | 7.5 | 1.5 | 0.2 | 9.5/8.4 | 3.8/2.8 | 2.5/2.1 | 250 | 250 | 150 |
DAF-070 | ~70 | 7.5 | 1.5 | 0.2 | 10.0/9.0 | 3.8/2.8 | 2.5/2.1 | 250 | 250 | 150 |
DAF-080 | ~80 | 11 | 1.5 | 0.2 | 10.5/9.5 | 4.0/3.0 | 2.5/2.1 | 250 | 250 | 150 |
DAF-100 | ~100 | 15 | 2.2 | 0.2 | 11.7/10.6 | 4.2/3.2 | 2.5/2.1 | 300 | 300 | 150 |
DAF-120 | ~120 | 15 | 2.2 | 0.2 | 12.5/11.4 | 4.4/3.4 | 2.5/2.1 | 300 | 300 | 150 |
Contact Person: Ms. XUE JIANG(Hellen)
Tel: +86-18626067891